A plan for your next step.
Start on Free. Choose more room and tools when your business needs them.
Compare plans
All plans include a storefront and unlimited orders.
Swipe across to compare all three plans.
| Find your fit The tools you need. | Free The essentials to get started. ₦0 forever Start on Free | Starter For your everyday business. ₦3,500/month Get started | Growth More capacity. Deeper insights. ₦10,000/month Get started |
|---|---|---|---|
| Capacity | |||
| Active products | 25 | 150 | 1,000 |
| Additional staff | 0 | 1 | 5 |
| Orders | No limit | No limit | No limit |
| Online storefront | |||
| Purvey storefront | ✓ | ✓ | ✓ |
| Custom logo | ✓ | ✓ | ✓ |
| Custom accent color | Purvey default | ✓ | ✓ |
| Custom hero | — | — | ✓ |
| Announcement bar | — | — | ✓ |
| Advanced storefront customization | — | — | ✓ |
| Automatic storefront SEO | ✓ | ✓ | ✓ |
| Custom domain (coming later) | — | — | Coming later |
| Powered by Purvey | ✓ | ✓ | ✓ |
| Products & inventory | |||
| Product variants | ✓ | ✓ | ✓ |
| Inventory | ✓ | ✓ | ✓ |
| Orders & delivery | |||
| Orders & fulfillment | ✓ | ✓ | ✓ |
| Delivery options | 3 | 10 | Unlimited |
| Note for merchant | ✓ | ✓ | ✓ |
| Pay on Delivery | — | ✓ | ✓ |
| Chat Seller | ✓ | ✓ | ✓ |
| Temporary store closure | ✓ | ✓ | ✓ |
| Payments | |||
| Card checkout | ✓ | ✓ | ✓ |
| Bank transfer checkout | ✓ | ✓ | ✓ |
| Wallet & withdrawals | ✓ | ✓ | ✓ |
| Customers | |||
| Customer accounts & tracking | ✓ | ✓ | ✓ |
| Product reviews | ✓ | ✓ | ✓ |
| Customer intelligence | Basic | Standard | Advanced |
| Reports & analytics | |||
| Basic dashboard analytics | ✓ | ✓ | ✓ |
| Sales/product reports | — | ✓ | ✓ |
| CSV export | — | ✓ | ✓ |
| Weekly/monthly PDF reports | — | ✓ | ✓ |
| Advanced analytics | — | — | ✓ |
| Average order value / repeat customer rate | — | — | ✓ |
| Comparative period analysis | — | — | ✓ |
| Advanced customer insights | — | — | ✓ |
| Promotions & support | |||
| Discounts & promotions | — | ✓ | ✓ |
| Standard support | ✓ | ✓ | ✓ |
| Priority support | — | — | ✓ |
Product limits apply to active products. Staff limits are in addition to the business owner. Custom domains are coming later.
14 days of Growth.
Free to keep going.
New merchants begin on Free with 14 days of Growth access. When that access ends, you continue on Free automatically unless you upgrade.
- Your data stays yours.No data deletion when trial access or a paid subscription ends.
- Upgrade when you’re ready.Move directly from Free to Starter or Growth.
- You control renewals.Manual renewals only. A paid plan that expires falls back to Free.
Pricing, made clear.
A few things to know before you choose.
What happens after my 14 days of Growth access?+
Your account continues on Free automatically unless you upgrade. Your data is retained, and available features and limits follow your current plan.
Can I upgrade directly from Free?+
Yes. You can upgrade directly from Free to either Starter or Growth. You do not need to purchase Starter before choosing Growth.
Will my subscription renew automatically?+
No. Renewals are manual only. If your paid subscription expires, your account falls back to Free automatically. Your data is not deleted.
Is there a limit on orders?+
No. Free, Starter and Growth have no order-count limits.
How do product and staff limits work?+
Product limits count active products. Draft and inactive products do not count towards that limit. Additional staff means team members besides the business owner.
Is a custom domain available now?+
Custom domains are a future Growth feature and are not available at launch.
